The ADF Series delivers a cost effective solution for high power AC sources, ranging from 15kVA to 180kVA and beyond. It is available in both single phase and three phase configurations, making it suitable for a wide range of applications. Built with a modern and intuitive user interface, the system allows fully programmable operation, making it ideal for frequency conversion and power testing. It produces clean and stable waveforms, ensuring accurate and repeatable results every time. The output frequency ranges from 45Hz to 500Hz, covering standard commercial and industrial requirements, as well as the 400Hz frequencies typically used in avionics testing. For lower power requirements below 15kVA, the LSX or AFX Series can be considered as suitable alternatives.
15kVA to 180kVA
0-300Vac L-N/0-520Vac L-L
45Hz-500Hz; Option F: 15Hz-1200Hz
85% energy efficient and unique Sleep Mode
Create clean, pure sine waveforms
Simple user interfaces and remote control options
Cost-effective with essential features
Accurately simulate clean pure sine waveforms in single or three phase with scalar measurements. The SmartSource Suite remote control platform is built-in and makes it easy to generate waveforms on any web browser in real-time.
Get access to SmartSource Suite, our proprietary built-in platform that allows full remote control, development, and execution of test sequences in real-time. Intelligently monitor, control, and manage testing using the intuitive embedded web browser interface on any mobile device.
| Model | Rated Power (VA) | Output Form (5) | Output Volts-Max (Vac) | Output Amps/Phs (Aac²) | Input Power Form (3) | Height (U) (4) | Weight (LBS/KG) | Buy / Rent |
|---|---|---|---|---|---|---|---|---|
| 1150ADF | 15000 | 1Ø | 300 (L-N) | 125.0 | 3Ø | 4 | 112/51 | Buy / Rent |
| 3150ADF | 15000 | 2,3 Ø | 300 (L-N) | 41.7 | 3Ø | 4 | 112/51 | Buy / Rent |
| Model | Rated Power (VA) | Output Form (5) | Output Volts-Max (Vac) | Output Amps/Phs (Aac²) | Input Power Form (3) | Height (U) (4) | Weight (LBS/KG) | Buy / Rent |
|---|---|---|---|---|---|---|---|---|
| 1300ADF | 30000 | 1Ø | 300 (L-N) | 250.0 | 3Ø | 18 | 320/146 | Buy / Rent |
| 3300ADF | 30000 | 2,3 Ø | 300 (L-N) | 83.3 | 3Ø | 18 | 320/146 | Buy / Rent |
| 1450ADF | 45000 | 1Ø | 300 (L-N) | 375.0 | 3Ø | 18 | 435/197 | Buy / Rent |
| 3450ADF | 45000 | 2,3 Ø | 300 (L-N) | 125.0 | 3Ø | 18 | 435/197 | Buy / Rent |
| 3600ADF | 60000 | 2,3 Ø | 300 (L-N) | 166.7 | 3Ø | 28 | 550/249 | Buy / Rent |
| 3750ADF | 75000 | 2,3 Ø | 300 (L-N) | 208.3 | 3Ø | 28 | 550/249 | Buy / Rent |
| 3900ADF | 90000 | 2,3 Ø | 300 (L-N) | 250.0 | 3Ø | 28 | 780/354 | Buy / Rent |
CALTEST INSTRUMENTS PVT LTD
NMR Green Nest, Ground Floor
Hitech Defense and Aerospace Park
Bangalore North, Bandi Kodigehalli
Bangalore 562149
Karnataka
india.mktg@caltest.de
+919845007602