The Regenerative AC/DC Load Simulator (RLS Series) is a versatile, programmable electronic load designed to support a wide range of AC and DC testing applications. It delivers 6–21 kVA in a compact 4U form factor, with scalable power capacity up to 180 kVA. Featuring true 4-quadrant operation, the RLS Series supports multiple AC and DC emulation modes and offers flexible configurations, including single-phase, split-phase, and three-phase setups. It is capable of both steady-state and transient testing, making it an ideal solution for comprehensive load simulation and validation.
Up to 756kVA+
Dual Range30-350Vac
L-N /0-606Vac L-L / 0 – ±475Vdc
Up to 1,200Hz
Compact 4U design with scalable power up to 756kVA/kW
Greater than > 90% energy efficiency saves energy and costs
Several Load Modes: Constant Current (CC), Constant Resistive (CR), Constant Power (CP)
AC, DC input and 6-form configurations for multi-channel capability
Accurately simulate the power grid with seamless transition of voltage ranges. A single constant power voltage range for both higher current at lower voltage and higher voltages at lower currents eliminating the need to switch between voltage ranges. This prevents potential disruptions in output power.
The RLS Regenerative Load Simulator provides a broader range of current eliminating the risk of over or under sizing the power source. This reduces the need for additional capital investment. The diagram to the right illustrates the RLS’s capability to provide 20% more current from 120V to 200V when compared to a typical unit that maxes out at 35A/phase.
Fully test AC & DC Power with Bidirectional, 4 quadrant operation. The programmable AC or DC electronic load has 4-Quadrant capability so both true and apparent power can be drawn with programmable control over power factor, current crest factor, current waveshape etc.
Regenerative AC/DC Electronic Load capability with both AC and DC operating modes pushes the boundaries of your test environment. Simulate linear and non-linear loads (including rectified), inductive and capacitive loads.
Simultaneous AC and DC load operation of modes per phase(or channel), and the automatic switching of input modes provides test engineers with a unique capability and the highest degree of flexibility. AC, DC input configurations are available in single, split, three phase and multi-channels with optional isolated neutrals in AC and DC.
Get access to SmartSource Suite, our proprietary built-in platform that allows full remote control, development, and execution of test sequences in real-time. Intelligently monitor, control, and manage testing using the intuitive embedded web browser interface on any mobile device
| Model | Rated Power (VA) | Output Form | Voltage Ranges (VAC/VDC) | Current (AAC/ADC) | Input Power Form | Rack Height | CTA |
|---|---|---|---|---|---|---|---|
| 360RLS | 6000 | 1,2,3 Ø | 350 (L-N) / 500 | 17.0 / 17.30 | 3Ø | 4U | Buy / Rent |
| 390RLS | 9000 | 1,2,3 Ø | 350 (L-N) / 500 | 25.0 / 21.0 | 3Ø | 4U | Buy / Rent |
| 3120RLS | 12000 | 1,2,3 Ø | 350 (L-N) / 500 | 34.0 / 21.0 | 3Ø | 4U | Buy / Rent |
| 3150RLS | 15000 | 1,2,3 Ø | 350 (L-N) / 500 | 42.0 / 21.0 | 3Ø | 4U | Buy / Rent |
| 3180RLS | 18000 | 1,2,3 Ø | 350 (L-N) / 500 | 42.0 / 21.0 | 3Ø | 4U | Buy / Rent |
| 3210RLS | 21000 | 1,2,3 Ø | 350 (L-N) / 500 | 42.0 / 21.0 | 3Ø | 4U | Buy / Rent |
| Model | Rated Power (VA) | Output Form | Voltage Ranges (VAC/VDC) | Current (AAC/ADC) | Input Power Form | Rack Height | CTA |
|---|---|---|---|---|---|---|---|
| 3240RLS-4 | 24000 | 2,3 Ø | 350 (L-N) / 500 | 68.0 / 42.0 | 3Ø | 15U | Buy / Rent |
| 3300RLS-4 | 30000 | 2,3 Ø | 350 (L-N) / 500 | 84.0 / 42.0 | 3Ø | 15U | Buy / Rent |
| 3360RLS-4 | 36000 | 2,3 Ø | 350 (L-N) / 500 | 84.0 / 42.0 | 3Ø | 15U | Buy / Rent |
| 3420RLS-4 | 42000 | 2,3 Ø | 350 (L-N) / 500 | 84.0 / 42.0 | 3Ø | 15U | Buy / Rent |
| 3630RLS-4 | 63000 | 2,3 Ø | 350 (L-N) / 500 | 126.0 / 63.0 | 3Ø | 15U | Buy / Rent |
| 3840RLS-4 | 84000 | 2,3 Ø | 350 (L-N) / 500 | 168.0 / 84.0 | 3Ø | 28U | Buy / Rent |
| 31050RLS-4 | 105000 | 2,3 Ø | 350 (L-N) / 500 | 210.0 / 105.0 | 3Ø | 28U | Buy / Rent |
| 31260RLS-4 | 126000 | 2,3 Ø | 350 (L-N) / 500 | 252.0 / 126 | 3Ø | 28U | Buy / Rent |
| 31470RLS-4 | 147000 | 2,3 Ø | 350 (L-N) / 500 | 294.0 / 147 | 3Ø | 40U | Buy / Rent |
| 31680RLS-4 | 168000 | 2,3 Ø | 350 (L-N) / 500 | 336.0 / 168 | 3Ø | 40U | Buy / Rent |
Notes:
CALTEST INSTRUMENTS PVT LTD
NMR Green Nest, Ground Floor
Hitech Defense and Aerospace Park
Bangalore North, Bandi Kodigehalli
Bangalore 562149
Karnataka
india.mktg@caltest.de
+919845007602